Loot Priority
Priority order per item β Prio βΊ Class MS βΊ Class MS = Class MS βΊ All OS βΊ Disenchant = Transmog
The Stone Guard
| 489 | Star-Stealer Waistguard | Waist | β | |
| 489 | Jasper Clawfeet | Feet | WAR MS>All OS | BiS for arms warriors, holdover piece for other plate wearers |
| 489 | Ruby-Linked Girdle | Waist | MAG MS=WRL MS=PRI MS>All OS | Lot of belt choices this one is ok |
| 489 | Heavenly Jade Greatboots | Feet | PAL MS>All OS | ok boots |
| 489 | Stoneflesh Leggings | Legs | ROG MS=MON MS=DRU MS>All OS | Rogues + Monks + Ferals want Leggings of Failing Purification as their off piece, this can go to someone who won't get the first pair |
| 489 | Sixteen-Fanged Crown | Head | SHM MS>All OS | Holdover for tier |
| 489 | Stonemaw Armguards | Wrist | HUN MS>SHM MS>All OS | Hunter's secondaries catered more on this item although BIS for both |
| 489 | Beads of the Mogu'shi | Neck | β | |
| 489 | Stonebound Cinch | Waist | MON MS>DRU MS>All OS | Mistweaver wants this belt because of its secondaries |
| 489 | Stonefang Chestguard | Chest | HUN MS=SHM MS>All OS | Holdover for tier |
| 489 | Cape of Three Lanterns | Back | β | |
| 489 | Jade Dust Leggings | Legs | PRI MS>All OS | Priest use leg offpiece, can use this for now |
| 489 | Claws of Amethyst | Hands | β | |
| 489 | Dagger of the Seven Stars | One-Hand | ROG MS>All OS |
Feng
| 489 | Imperial Ghostbinder's Robes | Chest | β | Anyone who uses a chest off piece this can hold them over |
| 489 | Hood of Cursed Dreams | Head | DRU MS=MON MS>All OS | Holdover for tier |
| 489 | Chain of Shadow | Waist | SHM MS>All OS | Ok belt, not bis but works for now |
| 489 | Legplates of Sagacious Shadows | Legs | PAL MS>All OS | Holdover for tier |
| 489 | Feng's Ring of Dreams | Finger | β | Could be a healer ring since the compeition on watersoul signet is very fierce |
| 489 | Fan of Fiery Winds | Held In Off-hand | PRI MS>DRU MS>All OS | Spriest uses this in 1h bis with the Terrace Dagger, same with those two healing classes |
| 489 | Amulet of Seven Curses | Neck | WRL MS=MAG MS>All OS | Don't give to hybrids until locks/mages have |
Feng the Accursed
| 489 | Feng's Seal of Binding | Finger | ROG MS=MON MS=HUN MS=SHM MS=DRU MS>All OS | Decent ring, but none of the Agi users use it in full gear. Good piece to tide someone over that is getting a large piece later. |
| 489 | Bracers of Six Oxen | Wrist | β | |
| 489 | Wildfire Worldwalkers | Feet | HUN MS=SHM MS>All OS | Mail users want Monstrous Stompers, decent 2nd option |
| 489 | Cloak of Peacock Feathers | Back | WAR MS>All OS | Arms loves the secondaries on this cloak |
| 489 | Arrow Breaking Windcloak | Back | ROG MS>All OS | Combat BiS, holdover for Legbreaker Greatcloak |
| 489 | Tomb Raider's Girdle | Waist | ROG MS=DRU MS=MON MS>All OS | Similar to item before, Stalker's Cord of Eternal Autumn is the goal, can give this to whoever isn't getting it first as you build up |
| 489 | Nullification Greathelm | Head | β |
Gara'jal
| 489 | Circuit of the Frail Soul | Finger | SHM MS=MON MS>All OS | BiS for these two classes, LOT OF RING COMPETITION |
| 489 | Leggings of Imprisoned Will | Legs | SHM MS>All OS | Holdover for tier |
| 489 | Shadowsummoner Spaulders | Shoulder | β | Holdover for tier |
| 489 | Eye of the Ancient Spirit | Shield | PAL MS>All OS | Ele wants the OH, can look at healers (rsham/Paladin) |
| 489 | Sandals of the Severed Soul | Feet | β | Ok spirit boots |
| 489 | Spaulders of the Divided Mind | Shoulder | DRU MS=MON MS>All OS | Holdover for tier |
Gara'jal the Spiritbinder
| 489 | Bonded Soul Bracers | Wrist | WAR MS=DK MS=PAL MS>All OS | Holdover piece for str bracer users |
| 489 | Sollerets of Spirit Splitting | Feet | β | |
| 489 | Soulgrasp Choker | Neck | WAR MS=DK MS=PAL MS>All OS | Holdover piece for str neck users |
| 489 | Netherrealm Shoulderpads | Shoulder | ROG MS=DRU MS=MON MS>All OS | Holdover for tier |
| 489 | Gara'kal, Fist of the Spiritbinder | One-Hand | MON MS=SHM MS>ROG MS>All OS | Rogues/Monks want the Terrace Claws, but these are strong 2nd options while you prog towards that. Leaning to Monk |
| 489 | Bindings of Ancient Spirits | Wrist | β | |
| 489 | Fetters of Death | Waist | SHM MS=HUN MS>All OS | Holdover piece for mail waist users |
Spirit Kings
| 489 | Meng's Treads of Insanity | Feet | SHM MS>All OS | |
| 489 | Hood of Blind Eyes | Head | β | Holdover for tier |
| 489 | Undying Shadow Grips | Hands | β | Holdover for tier |
| 489 | Bracers of Dark Thoughts | Wrist | DRU MS>MON MS=DRU MS>All OS | |
| 489 | Girdle of Delirious Visions | Waist | PAL MS>All OS | |
| 489 | Zian's Choker of Coalesced Shadow | Neck | All OS | Great for hpal, ok for rest |
| 489 | Mindshard Drape | Back | All OS |
The Spirit Kings
| 489 | Subetai's Pillaging Leggings | Legs | HUN MS=SHM MS>All OS | Holdover for Tier |
| 489 | Breastplate of the Kings' Guard | Chest | WAR MS=DK MS=PAL MS>All OS | Holdover for Tier |
| 489 | Bracers of Violent Meditation | Wrist | ROG MS=DRU MS=MON MS>All OS | Holdover for HoF leather bracers, lean towards feral |
| 489 | Amulet of the Hidden Kings | Neck | ROG MS=DRU MS=MON MS>All OS | Haste is a good secondary for all the energy users, backup to 509 neck |
| 489 | Shoulderguards of the Unflanked | Shoulder | β | |
| 489 | Steelskin, Qiang's Impervious Shield | Shield | β | |
| 489 | Screaming Tiger, Qiang's Unbreakable Polearm | Two-Hand | DRU MS>MON MS>All OS | Give polearms to ferals first |
Elegon
| 489 | Orbital Belt | Waist | WRL MS=MAG MS=PRI MS>All OS | Ok belt |
| 489 | Starcrusher Gauntlets | Hands | WAR MS=DK MS=PAL MS>All OS | Holdover for Tier |
| 489 | Bottle of Infinite Stars | Trinket | DRU MS>MON MS=ROG MS=HUN MS=SHM MS>All OS | Ferals use Relic as their 2nd trinket the other four classes use Terror, since this is the only raid trinket Ferals use prio them 1st, then move to top agi dps |
| 489 | Light of the Cosmos | Trinket | WRL MS=PRI MS=DRU MS>All OS | HUGE ITEM ALERT |
| 489 | Galaxyfire Girdle | Waist | PRI MS>WRL MS=MAG MS>All OS | Ok belt |
| 489 | Band of Bursting Novas | Finger | β | |
| 489 | Vial of Dragon's Blood | Trinket | β | Equip: Your attacks have a chance to grant you 3653 dodge for 20s (15% chance, 55s cd) |
| 489 | Elegion, the Fanged Crescent | One-Hand | β | |
| 489 | Starshatter | Two-Hand | WAR MS>DK MS=PAL MS>All OS | 2h users want Sha Axe, but this is an ok weapon in the meantime for warriors with great secondaries |
| 489 | Crown of Keening Stars | Head | PAL MS>All OS | Holdover for tier |
| 489 | Shoulders of Empyreal Focus | Shoulder | SHM MS>All OS | Holdover for tier |
| 489 | Phasewalker Striders | Feet | DRU MS=MON MS>All OS | Holdover for Asani's from Terrace |
| 489 | Torch of the Celestial Spark | Ranged | β | Give this to someone so they have a raid weapon but probably won't get a terrace weapon high prio |
| 489 | Chestguard of Total Annihilation | Chest | ROG MS=DRU MS=MON MS>All OS | Holdover for tier |
Will of the Emperor
| 489 | Jang-xi's Devastating Legplates | Legs | WAR MS=DK MS=PAL MS>All OS | Holdover for tier |
| 489 | Chestguard of Eternal Vigilance | Chest | β | |
| 489 | Spaulders of the Emperor's Rage | Shoulder | PAL MS>All OS | Holdover for tier |
| 489 | Fang Kung, Spark of Titans | Ranged | HUN MS>All OS | |
| 489 | Enameled Grips of Solemnity | Hands | SHM MS>All OS | Holdover for tier |
| 489 | Tihan, Scepter of the Sleeping Emperor | One-Hand | β | |
| 489 | Hood of Focused Energy | Head | WRL MS=MAG MS=PRI MS>All OS | Holdover for tier |
| 489 | Crown of Opportunistic Strikes | Head | ROG MS=DRU MS=MON MS>All OS | Holdover for tier |
| 489 | Magnetized Leggings | Legs | DRU MS=MON MS>All OS | Druid legs drop in Terrace, these are ok in the meantime |
| 489 | Dreadeye Gaze | Head | HUN MS=SHM MS>All OS | Holdover for tier |
| 489 | Lei Shen's Final Orders | Trinket | WAR MS=DK MS>PAL MS>All OS | HUGE PIECE, would prio Arms/DK since they both use the str proc on pull and it makes a large difference in their openers |
| 489 | Grips of Terra Cotta | Hands | HUN MS=SHM MS>All OS | Holdover for tier |
| 489 | Qin-xi's Polarizing Seal | Trinket | MON MS>All OS | Equip: Each time your spells heal you have a chance to gain 3653 Intellect for 20 sec. (15% chance, 55s cd) |
| 489 | Worldwaker Cabochon | Neck | SHM MS>All OS | BiS for rsham, would give this to whoever needs a neck after |