Loot Priority
Priority order per item — Class MS › Class MS = Class MS › All OS
Throne of Thunder
Jin'rokh the Breaker
| iLvl | Item | Slot | Priority | Notes |
|---|---|---|---|---|
| 522 | Cloudbreaker Greatbelt | Waist | — | |
| 522 | Worldbreaker's Stormscythe | One-Hand | — | |
| 522 | Infinitely Conducting Bracers | Wrist | — | |
| 522 | Sign of the Bloodied God | Finger | — | |
| 522 | Lightning-Eye Hood | Head | — | |
| 522 | Ghostbinder Greatboots | Feet | — | |
| 522 | Fissure-Split Shoulderwraps | Shoulder | — | |
| 522 | Bracers of Constant Implosion | Wrist | — | |
| 522 | Static-Shot Shoulderguards | Shoulder | — | |
| 522 | Renataki's Soul Charm | Trinket | — | |
| 522 | Spearman's Jingling Leggings | Legs | — | |
| 522 | Lightningweaver Gauntlets | Hands | — | |
| 522 | Drape of Booming Nights | Back | — | |
| 522 | Al'set's Tormented Leggings | Legs | — | |
| 522 | Ionized Yojamban Carapace | Chest | — | |
| 522 | Jin'rokh's Dreamshard | Finger | — | |
| 522 | Jin'rokh's Soulcrystal | Finger | — | |
| 522 | Chestplate of Violent Detonation | Chest | — | |
| 522 | Robes of Static Bursts | Chest | — | |
| 522 | Soulblade of the Breaking Storm | One-Hand | — |
Horridon
| iLvl | Item | Slot | Priority | Notes |
|---|---|---|---|---|
| 522 | Bloodlord's Bloodsoaked Legplates | Legs | — | |
| 522 | Flamecaster's Burning Crown | Head | — | |
| 522 | Horn-Rimmed Doomcloak | Back | — | |
| 522 | Legguards of Scintillating Scales | Legs | — | |
| 522 | Venomlord's Totemic Wand | Ranged | — | |
| 522 | Roots of Rampaging Earth | Legs | — | |
| 522 | Spark of Zandalar | Trinket | — | |
| 522 | Petrified Eye of the Basilisk | Finger | — | |
| 522 | Dinomancer's Spiritbinding Spire | Two-Hand | — | |
| 522 | Horridon's Tusk Fragment | Neck | — | |
| 522 | Jalak's Maelstrom Staff | Two-Hand | — | |
| 522 | Wastewalker's Sandblasted Drape | Back | — | |
| 522 | Vaccinator's Armwraps | Wrist | — | |
| 522 | Sul'lithuz Sandmail | Chest | — | |
| 522 | Talisman of Living Poison | Neck | — | |
| 522 | Frozen Warlord's Bracers | Wrist | — | |
| 522 | Armplates of the Vanquished Abomination | Wrist | — | |
| 522 | Puncture-Proof Greathelm | Head | — | |
| 522 | Bindings of Multiplicative Strikes | Wrist | — | |
| 522 | Horridon's Last Gasp | Trinket | — | |
| 522 | Spaulders of Dinomancy | Shoulder | — | |
| 90 | Spawn of Horridon | — | — |
Council of Elders
| iLvl | Item | Slot | Priority | Notes |
|---|---|---|---|---|
| 522 | Gaze of Gara'jal | Head | — | |
| 522 | Gauntlets of the Crackling Vanquisher | — | — | |
| 522 | Amun-Thoth, Sul's Spiritrending Talons | One-Hand | — | |
| 522 | Kura-Kura, Kazra'jin's Skullcleaver | One-Hand | — | |
| 522 | Loa-Ridden Bracers | Wrist | — | |
| 522 | Fortitude of the Zandalari | Trinket | — | |
| 522 | Bad Juju | Trinket | — | |
| 522 | Gauntlets of the Crackling Protector | — | — | |
| 522 | Mar'li's Bloodstained Sandals | Feet | — | |
| 522 | Overloaded Bladebreaker Cuirass | Chest | — | |
| 522 | Zerat, Malakk's Soulburning Greatsword | Two-Hand | — | |
| 522 | Gauntlets of the Crackling Conqueror | — | — | |
| 522 | Talisman of Angry Spirits | Neck | — | |
| 522 | Zandalari Robes of the Final Rite | Chest | — | |
| 522 | Robes of Treacherous Ground | Chest | — | |
| 522 | Wushoolay's Final Choice | Trinket | — |
Tortos
| iLvl | Item | Slot | Priority | Notes |
|---|---|---|---|---|
| 522 | Rockfall Ribwraps | Chest | — | |
| 522 | Azure Shell Bracers | Wrist | — | |
| 522 | Quakestompers | Feet | — | |
| 522 | Amulet of the Primal Turtle | Neck | — | |
| 522 | Shattered Tortoiseshell Longbow | Ranged | — | |
| 522 | Beakbreaker Greatcloak | Back | — | |
| 522 | Crystal-Claw Gloves | Hands | — | |
| 522 | Shellsplitter Greataxe | One-Hand | — | |
| 522 | Vampire Bat-Hide Bracers | Wrist | — | |
| 522 | Stonegaze Hood | Head | — | |
| 522 | Tortos' Shellseizers | Hands | — | |
| 522 | Shimmershell Cape | Back | — | |
| 522 | Shell-Coated Wristplates | Wrist | — | |
| 522 | Grips of Vampiric Cruelty | Hands | — | |
| 522 | Beady-Eye Bracers | Wrist | — | |
| 522 | Robes of Concussive Shocks | Chest | — | |
| 522 | Refreshing Abalone Girdle | Waist | — | |
| 522 | Shoulderguards of Centripetal Destruction | Shoulder | — | |
| 522 | Spaulders of Quaking Fear | Shoulder | — | |
| 522 | Tortos' Discarded Shell | Shield | — |
Megaera
| iLvl | Item | Slot | Priority | Notes |
|---|---|---|---|---|
| 522 | Hydraskull Choker | Neck | — | |
| 522 | Megaera's Shining Eye | Neck | — | |
| 522 | Chain of Consuming Magic | Chest | — | |
| 522 | Ice-Scored Treads | Feet | — | |
| 522 | Fetish of the Hydra | Held In Off-hand | — | |
| 522 | Sandals of Arcane Fury | Feet | — | |
| 522 | Quadra-Head Brooch | Neck | — | |
| 522 | Spinescale Seal | Finger | — | |
| 522 | Inscribed Bag of Hydra-Spawn | Trinket | — | |
| 522 | Gleaming-Eye Shoulderpads | Shoulder | — | |
| 522 | Breath of the Hydra | Trinket | — | |
| 522 | Hood of Smoldering Flesh | Head | — | |
| 522 | Poisonblood Bladeshoulders | Shoulder | — | |
| 522 | Rot-Proof Greatplate | Chest | — | |
| 522 | Links of the Bifurcated Tongue | Waist | — | |
| 522 | Megaera's Poisoned Fang | One-Hand | — | |
| 522 | Plated Toothbreaker Girdle | Waist | — | |
| 522 | Frostborn Wristwraps | Wrist | — | |
| 522 | Grips of Cinderflesh | Hands | — |
Ji-Kun
| iLvl | Item | Slot | Priority | Notes |
|---|---|---|---|---|
| 522 | Egg-Shard Grips | Hands | — | |
| 522 | Cord of Cacophonous Cawing | Waist | — | |
| 522 | Pinionfeather Greatcloak | Back | — | |
| 522 | Giorgio's Caduceus of Pure Moods | Two-Hand | — | |
| 522 | Ji-Kun's Rising Winds | Trinket | — | |
| 522 | Crown of Potentiated Birth | Head | — | |
| 522 | Fabled Feather of Ji-Kun | Trinket | — | |
| 522 | Talonrender Chestplate | Chest | — | |
| 522 | Leggings of the Crackling Conqueror | — | — | |
| 522 | Grasp of the Ruthless Mother | Hands | — | |
| 522 | Featherflight Belt | Waist | — | |
| 522 | Leggings of the Crackling Protector | — | — | |
| 522 | Leggings of the Crackling Vanquisher | — | — | |
| 522 | Robe of Midnight Down | Chest | — | |
| 90 | Clutch of Ji-Kun | — | — | |
| 20 | Ji-Kun Hatchling | — | — |
Durumu the Forgotten
| iLvl | Item | Slot | Priority | Notes |
|---|---|---|---|---|
| 522 | Vein-Cover Bracers | Wrist | — | |
| 522 | Treads of the Blind Eye | Feet | — | |
| 522 | Sandals of the Starving Eye | Feet | — | |
| 522 | Legplates of the Dark Parasite | Legs | — | |
| 522 | Crimson Bloom Legguards | Legs | — | |
| 522 | Legplates of Re-Emergence | Legs | — | |
| 522 | Leggings of Pulsing Blood | Legs | — | |
| 522 | Lifedrainer's Sordid Grip | Hands | — | |
| 522 | Durumu's Baleful Gaze | Ranged | — | |
| 522 | Aberrant Chestguard of Torment | Chest | — | |
| 522 | Chilblain Spaulders | Shoulder | — | |
| 522 | Links of the Disintegrator | Waist | — | |
| 522 | Reinforced Mirror-Sheen Cloak | Back | — | |
| 522 | Artery Rippers | Hands | — | |
| 522 | Durumu's Captive Eyeball | Finger | — | |
| 522 | Deadly Glare Cape | Back | — | |
| 522 | Durumu's Severed Tentacle | Finger | — | |
| 522 | Iceshatter Gauntlets | Hands | — | |
| 522 | Caustic Spike Bracers | Wrist | — | |
| 522 | Ritual Dagger of the Mind's Eye | One-Hand | — |
Primordius
| iLvl | Item | Slot | Priority | Notes |
|---|---|---|---|---|
| 522 | Acid-Spine Bonemace | One-Hand | — | |
| 522 | Primordius' Talisman of Rage | Trinket | — | |
| 522 | Stolen Relic of Zuldazar | Trinket | — | |
| 522 | Synapse-String Handguards | Hands | — | |
| 522 | Talisman of Bloodlust | Trinket | — | |
| 522 | Bonemender Bracers | Wrist | — | |
| 522 | Bracers of Mutagenic Fervor | Wrist | — | |
| 522 | Leggings of Ebon Veins | Legs | — | |
| 522 | Band of the Scaled Tyrant | Finger | — | |
| 522 | Greatshield of the Gloaming | Shield | — | |
| 522 | Helix-Breaker Gloves | Hands | — | |
| 522 | Hydra-Scale Bloodcloak | Back | — | |
| 522 | Metabolically Boosted Shoulderplates | Shoulder | — | |
| 522 | Pathogenic Gauntlets | Hands | — | |
| 522 | Spaulders of Primordial Growth | Shoulder | — | |
| 522 | Robes of Mutagenic Blood | Chest | — | |
| 522 | Clear-Mind Helm | Head | — | |
| 522 | Bracers of Fragile Bone | Wrist | — | |
| 522 | Black Blood Legplates | Legs | — | |
| 522 | Gloves of Cushioned Air | Hands | — | |
| 522 | Leggings of the Malformed Sapling | Legs | — | |
| 1 | Dark Quivering Blob | — | — |
Dark Animus
| iLvl | Item | Slot | Priority | Notes |
|---|---|---|---|---|
| 522 | Gore-Soaked Gear | Finger | — | |
| 522 | Anima-Ringed Fingers | Hands | — | |
| 522 | Hood of the Crimson Wake | Head | — | |
| 522 | Delicate Vial of the Sanguinaire | Trinket | — | |
| 522 | Matter-Swapped Legplates | Legs | — | |
| 522 | Athame of the Sanguine Ritual | One-Hand | — | |
| 522 | Crown of the Golden Golem | Head | — | |
| 522 | Chest of the Crackling Vanquisher | — | — | |
| 522 | Chest of the Crackling Conqueror | — | — | |
| 522 | Chest of the Crackling Protector | — | — | |
| 522 | Worldbinder Leggings | Legs | — | |
| 522 | Constantly Accelerating Cloak | Back | — | |
| 522 | Cha-Ye's Essence of Brilliance | Trinket | — | |
| 522 | Hand of the Dark Animus | One-Hand | — | |
| 20 | Son of Animus | — | — |
Iron Qon
| iLvl | Item | Slot | Priority | Notes |
|---|---|---|---|---|
| 522 | Saddle-Scarred Leggings | Legs | — | |
| 522 | Ro'shak's Molten Chain | Chest | — | |
| 522 | Shoulders of the Crackling Protector | — | — | |
| 522 | Voice of the Quilen | Ranged | — | |
| 522 | Rein-Binder's Fists | Hands | — | |
| 522 | Quet'zal's Crackling Cord | Waist | — | |
| 522 | Qon's Flaming Scimitar | One-Hand | — | |
| 522 | Iron Qon's Boot Knife | One-Hand | — | |
| 522 | Shoulders of the Crackling Conqueror | — | — | |
| 522 | Ro'shak's Remembrance | Finger | — | |
| 522 | Spurs of the Storm Cavalry | Feet | — | |
| 522 | Shoulders of the Crackling Vanquisher | — | — | |
| 522 | Dam'ren's Frozen Footguards | Feet | — | |
| 522 | Orb of Arcing Lightning | Held In Off-hand | — |
Twin Empyreans
| iLvl | Item | Slot | Priority | Notes |
|---|---|---|---|---|
| 522 | Helm of the Crackling Vanquisher | — | — | |
| 522 | Helm of the Crackling Protector | — | — | |
| 522 | Girdle of Night and Day | Waist | — | |
| 522 | Tidal Force Treads | Feet | — | |
| 522 | Moonjade Necklace | Neck | — | |
| 522 | Gaze of the Twins | Trinket | — | |
| 522 | Shield of Twinned Despair | Shield | — | |
| 522 | Helm of the Crackling Conqueror | — | — | |
| 522 | Robes of the Moon Lotus | Chest | — | |
| 522 | Fingers of the Night | Hands | — | |
| 522 | Wu-Lai, Bladed Fan of the Empyreans | One-Hand | — | |
| 522 | Passionfire Choker | Neck | — | |
| 522 | Suen-Wo, Spire of the Falling Sun | Two-Hand | — | |
| 522 | Bracers of the Midnight Comet | Wrist | — |
Lei Shen
| iLvl | Item | Slot | Priority | Notes |
|---|---|---|---|---|
| 526 | Heart of the Thunder King | — | — | |
| 522 | Doomed Crown of Lei Shen | Head | — | |
| 522 | Conduit-Breaker Chain Leggings | Legs | — | |
| 522 | Lei Shen's Grounded Carapace | Chest | — | |
| 522 | Legplates of Whipping Ionization | Legs | — | |
| 522 | Rune of Re-Origination | Trinket | — | |
| 522 | Unerring Vision of Lei Shen | Trinket | — | |
| 522 | Soul Barrier | Trinket | — | |
| 522 | Gloves of the Maimed Vizier | Hands | — | |
| 522 | Uroe, Harbinger of Terror | Two-Hand | — | |
| 522 | Ultimate Protection of the Emperor | Shield | — | |
| 522 | Soul Prism of Lei Shen | Neck | — | |
| 522 | Leggings of the Violent Gale | Legs | — | |
| 522 | Lightning-Imbued Chalice | Trinket | — | |
| 522 | Grips of Slicing Electricity | Hands | — | |
| 522 | Legplates of the Lightning Throne | Legs | — | |
| 522 | Torall, Rod of the Shattered Throne | One-Hand | — | |
| 522 | Fusion Slasher Chestguard | Chest | — | |
| 522 | Lei Shen's Orb of Command | Held In Off-hand | — | |
| 522 | Shan-Dun, Breaker of Hope | Two-Hand | — | |
| 522 | Legwraps of Cardinality | Legs | — |
Ra-den
Shared
| iLvl | Item | Slot | Priority | Notes |
|---|---|---|---|---|
| 522 | Reconstructed Furious Shoulderplates | Shoulder | — | |
| 522 | Reconstructed Bloody Shoulderplates | Shoulder | — | |
| 522 | Lost Shoulders of Healing | Shoulder | — | |
| 522 | Lost Shoulders of Fire | Shoulder | — | |
| 522 | Darkwood Spiritstaff | Two-Hand | — | |
| 522 | Abandoned Spaulders of Renewal | Shoulder | — | |
| 522 | Fyn's Flickering Dagger | One-Hand | — | |
| 522 | Miracoran, the Vehement Chord | Ranged | — | |
| 522 | Invocation of the Dawn | Two-Hand | — | |
| 522 | Nadagast's Exsanguinator | One-Hand | — | |
| 522 | Jerthud, Graceful Hand of the Savior | One-Hand | — | |
| 522 | Forgotten Mantle of the Sun | Shoulder | — | |
| 522 | Lost Shoulders of Fluidity | Shoulder | — | |
| 522 | Visage of the Doomed | Shield | — | |
| 522 | Zeeg's Ancient Kegsmasher | One-Hand | — | |
| 522 | Reconstructed Holy Shoulderplates | Shoulder | — | |
| 522 | Bo-Ris, Horror in the Night | Two-Hand | — | |
| 522 | Greatsword of Frozen Hells | Two-Hand | — | |
| 522 | Abandoned Spaulders of Arrowflight | Shoulder | — | |
| 522 | Do-tharak, the Swordbreaker | One-Hand | — | |
| 522 | Forgotten Mantle of the Moon | Shoulder | — |